Skip to Main Content

Rough Riders Athletics

Catasauqua High School

Menu

Rough Riders Athletics

Catasauqua High School

Rough Riders Athletics

Catasauqua High School

Roster.

Number Name Position Year Height Weight
31 Briell Carvalho F 2023 5'6"
20 Olivia Emery F 2021 5'10"
24 Aidan Gerhard F 2022 5'4"
34 Madelyn Gonzalez G 2023 5'3"
4 Emma Hawk G 2021 5'0"
22 * Madison Hicks F 2020 5'7"
15 Bronwyn Pacchioli G 2022 5'2"
# Taylor Pattison MGR 2020
30 Jhasmin Polanco F 2022 5'7"
11 Ashley Ritter G 2022 5'3"
12 * Shaziya Roberts C 2020 5'10"
5 * Alexis Rushatz G 2021 5'3"
45 Cora Soltis F 2023 5'10"
21 Kaylee Weidaw G 2023 5'6"
* Denotes Captain | # Denotes Manager

https://roughriderathletics.org