Skip to Main Content

Rough Riders Athletics

Catasauqua High School

Menu

Rough Riders Athletics

Catasauqua High School

Rough Riders Athletics

Catasauqua High School

Roster.

Number Name Position Year Height Weight
11 Luke Colon G 2021 5'10"
15 Bryce Dodig F 2021 6'0"
21 Daniel Faust F 2021 6'0"
24 Wesley Fotta F 2022 5'11"
Brandon Jenny 2022 6'3"
2 Donoven Keys C 2022 6'0"
54 Christian Lopez F 2022 5'10"
34 Ricky Millan C 2021 5'11"
22 Adonys Paulino F 2021 5'11"
14 Larenz Renville-Dumarce F 2021 6'0"
12 Jacob Scheirer G 2022 5'10"
10 Jared Schneck F 2022 6'0"
4 Jakob Velez G 2021 5'8"
33 Donovan Walakovitz F 2021 6'2"
* Denotes Captain | # Denotes Manager

https://roughriderathletics.org