Rough Riders Athletics

Catasauqua High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
52 Stephen Andrews OL,DL 2028 5'8" 203
45 Braden Bartholomew OL,LB 2025 6'0" 190
14 Aiden Blaser WR,DB 2026 5'7" 135
4 Emmanuel Bolmer WR,DB 2026 5'6" 145
63 Shane Bortz OL,DL 2028 5'8" 227
2 Jordan Bradshaw WR,DB 2025 5'10" 165
33 Ja'Ziays Brantley WR,DB 2028 5'5" 120
65 Daniel Collazo OL,DL 2028 5'6" 187
6 Ruben Concepcion RB,LB 2027 5'9" 170
66 Caden Cordero OL,DL 2028 5'4" 193
30 Jonathan Cordon Pinto K,P 2025 5'10" 160
74 Evan Delong OL,DL 2028 6'1" 269
25 Jevon Doney WR,DB 2027 5'7" 128
7 Stephon Drew WR,DB 2025 5'10" 165
10 Jacoby Ebert WR,DB 2027 5'11" 145
23 Cadeo Estronza RB,DB 2026 5'6" 125
53 Matthew Fotta OL,DL 2025 6'4" 230
12 Aydan Frisby WR,DB 2028 5'6" 123
16 Braden Fritchman WR,DB 2028 5'2" 92
20 Elijiah Gonzalez WR,DB 2026 6'0" 137
William Gonzalez OL,DL 2027
40 Dayton Green WR,DB 2028 5'7" 142
44 Aiden Hill HB,LB 2026 5'8" 146
82 Lamont King WR,DB 2028 5'10" 125
8 Chase Kratochvil WR,LB 2027 6'0" 160
5 Josiah Lafond WR,DB 2026 5'9" 140
9 Tyler Limandri WR,DB 2027 5'10" 155
71 Stanley Liriano-Diaz OL,DL 2028 5'9" 240
22 Joziah Martinez RB,LB 2028 5'7" 157
24 Yandel Martinez RB,LB 2027 5'6" 164
54 Jayden Nunez OL,DL 2026 6'2" 192
31 Jayden Olivencia K,P 2026 5'9" 145
13 Omar Pacheco WR,DB 2027 5'10" 152
34 Jeremeel Perez-Rivera WR,DB 2028 5'4" 110
75 Jacob Ramos OL,DL 2025 5'7" 280
3 Aiden Reilly QB,DB 2027 5'8" 150
21 Amaury Sanchez WR,DB 2028 5'7" 130
64 Eli Sandt OL,DL 2027 5'8" 180
72 Braeden Smith OL,DL 2026 6'1" 240
81 Amani Vega-Osorio WR,DB 2025 5'6" 116
15 Christopher Wellington HB,LB 2026 6'0" 180
11 Tuari Wright HB,LB 2027 5'10" 174
55 Taven Ying OL,DL 2025 5'9" 176
* Denotes Captain | # Denotes Manager

https://roughriderathletics.org