Skip to Main Content

Rough Riders Athletics

Catasauqua High School

Menu

Rough Riders Athletics

Catasauqua High School

Rough Riders Athletics

Catasauqua High School

Roster.

Number Name Position Year Height Weight
14 Anthony Barber RB,FS 2022 5'7" 140
45 Braden Bartholomew G,LB 2025 5'8" 135
60 William Bear G,NG 2023 5'11" 175
50 Chad Beller C,LB 2024 5'9" 205
2 Jyzaiah Bonilla RB.SS 2024 5'9" 165
25 Jordan Bradshaw WR,FS 2025 5'9" 155
22 Yamil Cruz RB,CB 2025 5'7" 140
75 Alberto Echevarria G,DT 2024 5'9" 200
10 Brenden Eck WR,OLB 2024 5'11" 160
53 Matthew Fotta T,DE 2025 6'4" 240
34 Wesley Fotta K,P 2022 5'9" 165
11 Christian Fye QB,DB 2023 5'11" 175
15 Ezra Garcia RB,CB 2023 5'8" 145
12 Macks Gillette QB,LB 2025 5'10" 150
73 Alexander Heron G,NG 2025 5'9" 250
8 Aiden Hess QB,LB 2025 5'10" 185
21 Anthonie Hunsicker HB,DL 2023 5'11" 210
7 Ian Juica WR.DB 2024 5'11" 160
59 Dylan Kalynych T,DT 2023 6'1" 225
54 Miles Melendez G,NG 2024 5'10" 175
20 Connor Mickelson WR,FS 2024 5'7" 130
16 Michael Monberger FB,LB 2023 5'8" 150
72 * Stewart (Alex) Oakley T,DT 2022 6'1" 290
9 Dylan Pacheco TE,OLB 2024 5'10" 170
24 Hunter Reitz RB,LB 2024 6'0" 185
55 Xavier Rosario T,DT 2023 6'1" 215
4 * Jacob Scheirer WR,DB 2022 5'9" 180
52 Javier Sobrado G,DE 2023 5'11" 185
1 * Elijah Soler RB.SS 2022 5'9" 185
64 * Gabriel Toth T,DT 2022 5'10" 205
63 Elijah Voorhees C,DT 2025 5'10" 240
3 Wyatt Younes WR,DB 2023 5'11" 170
* Denotes Captain | # Denotes Manager

https://roughriderathletics.org