Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | CMS Gymnasium | . | |||
(H) | Practice | CMS Gymnasium | . | |||
(H) | Practice | CMS Gymnasium | . | |||
(H) | Practice | CMS Gymnasium | . | |||
(H) | Practice | CMS Gymnasium | . | |||
(H) | Practice | CMS Gymnasium | . | |||
(H) | vs Notre Dame Green Pond | Sheckler Softball Field | Postponed | . | ||
(H) | Practice | CMS Gymnasium | . | |||
(H) | Practice | CMS Gymnasium | . | |||
(H) | vs Northwestern Lehigh | Sheckler Softball Field | Postponed | . | ||
(H) | Practice | CMS Gymnasium | . | |||
(H) | vs Notre Dame Green Pond | Sheckler Softball Field | . | |||
(H) | vs Southern Lehigh | Sheckler Softball Field | Cancelled | . | ||
(H) | Practice | CMS Gymnasium | . | |||
(A) | vs Saucon Valley HS | . | ||||
(H) | Practice | Sheckler Softball Field | . | |||
(A) | vs Northern Lehigh | . | ||||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | vs Palisades HS | Sheckler Softball Field | . | |||
(A) | vs Salisbury | . | ||||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | vs Moravian Academy | Sheckler Softball Field | Cancelled | . | ||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | vs Northern Lehigh | Sheckler Softball Field | Postponed | . | ||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(A) | vs Southern Lehigh | . | ||||
(A) | vs Wilson Area HS | . | ||||
(A) | vs Notre Dame HS - East Stroudsburg | Postponed | . | |||
(H) | vs Salisbury | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | vs Notre Dame HS - East Stroudsburg | Sheckler Softball Field | Postponed | . | ||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | Practice | Sheckler Softball Field | . | |||
(H) | vs Notre Dame HS - East Stroudsburg | Sheckler Softball Field | . | |||
(H) | vs Northwestern Lehigh | Patriots Park | . | |||
(H) | vs Northern Lehigh | Sheckler Softball Field | . |
https://roughriderathletics.org