Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Notre Dame Green Pond | 35 - 78 L | . | |||
(H) | vs Southern Lehigh | CHS Gymnasium | 48 - 52 L | . | ||
(A) | vs Bangor Area | 48 - 60 L | . | |||
(A) | vs Palisades HS | 42 - 50 L | . | |||
(A) | vs Wilson Area HS | 25 - 37 L | . | |||
(H) | vs Saucon Valley HS | CHS Gymnasium | 33 - 59 L | . | ||
(H) | vs Palmerton Area | CHS Gymnasium | 24 - 32 L | . | ||
(A) | vs Northwestern Lehigh | 18 - 39 L | . | |||
(H) | vs Pen Argyl Area HS | CHS Gymnasium | 28 - 46 L | . | ||
(H) | vs Notre Dame HS - East Stroudsburg | CHS Gymnasium | 41 - 45 L | . | ||
(A) | vs Salisbury | 32 - 57 L | . | |||
(A) | vs Lehighton Area HS | 36 - 37 L | . | |||
(H) | vs Whitehall HS | CHS Gymnasium | 19 - 53 L | . | ||
(A) | vs Saucon Valley HS | Cancelled | . |
https://roughriderathletics.org