Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Louis E. Dieruff HS | Sheckler Baseball Field | . | |||
(A) | vs Northampton Area HS | . | ||||
(A) | vs Salisbury HS | . | ||||
(H) | vs Pen Argyl Area HS | Sheckler Baseball Field | . | |||
(A) | vs Southern Lehigh HS | . | ||||
(A) | vs Wilson Area HS | . | ||||
(A) | vs Lehighton Area HS | . | ||||
(A) | vs Northwestern Lehigh HS | . | ||||
(A) | vs Saucon Valley HS | . | ||||
(A) | vs Palmerton Area HS | . | ||||
(A) | vs Notre Dame HS | . | ||||
(A) | vs Northern Lehigh HS | . |
https://roughriderathletics.org